Fees
Building Permit Fee Schedule
Effective September 1, 2010
| Total Valuation | Fee |
|---|---|
| $1 to $500 | $19.50 |
| $501 to $2,000 | $19.50 for the first $500, plus $2.65 for each additional $100, or fraction thereof, to and including $2,000 |
| $2,001 to $25,000 | $59.25 for the first $2,000, plus $11.90 for each additional $1,000, or fraction thereof, to and including $25,000 |
| $25,001 to $50,000 | $332.95 for the first $25,000 plus $8.55 for each additional $1,000, or fraction thereof, to and including $50,000 |
| $50,001 to $100,000 | $546.70 for the first $50,000, plus $5.95 for each additional $1,000, or fraction thereof, to and including $100,000 |
| $100,001 to $500,000 | $844.20 for the first $100,000, plus $4.60 for each additional $1,000, or fraction thereof, to and including $500,000 |
| $500,001 to $1,000,000 | $2,684.20 for the first $500,000, plus $3.95 for each additional $1,000, or fraction thereof, to and including $1,000,000 |
| $1,000,001 and up | $4659.20 for the first $1,000,000 plus $2.65 for each additional $1,000, or fraction thereof |
Miscellaneous Permit Fees
| Solar systems | $300 |
| Mobile home setup w/elec | $125 |
| Construction trailer w/elec | $125 |
| Banners | $25 |
| Bus bench | $25 |
| Election sign | $25 |
| Permanent sign | Per fee schedule |
Fire Department Fees
- Operational permits, per event: $100
- Construction permits: Based on valuation and assessed in accordance with the building permit fee schedule
Miscellaneous SFD Residential Permit Fees
| Detached storage shed | $80 |
| Re-roofing | $100 |
| Water heater replacement | $40 |
| Air conditioner | $80* |
| Furnace replacement | $60* |
| Evaporative cooler | $60* |
| Lawn irrigation sprinkler | $60 |
| Aboveground pool | $50 |
| Spas/hot tub | $80* |
| Gas log | $60** |
| Fence | $50 |
* May also require an electrical permit fee
** See Section 11-9-3(E)2 for exceptions
Other Inspections and Fees
| Inspections outside of normal business hours | $50 per hour. Minimum charge of two hours. |
| Reinspection fees | $50 |
| Inspections for which no fee is specifically indicated | $50 per hour |
| Additional plan review required by changes, additions, or other revisions to plans, including individual residential lot grading re-reviews or reinspections |
$50 per hour |
| For use of outside consultants for plan review and inspection, or both | actual costs*** |
| Copy of previously issued Certificate of Occupancy | $5 each |
| Letter of code compliance | $25 |
| Removal of stop work order | $250 |
| Temporary Certificate of Occupancy | 5% of permit fee, but not less than $100 |
| Plan review fee | 65% of building permit fee |
| Estimated use tax | 4.25% of 50% of total valuation |
| Plan review and inspection fee for individual residential lot grading | $400 per lot |
***Actual costs are those above and beyond the plan review fee as established by Section 11-9-3(E)4
Additional permit and plan review fees will be due if more than one trade (building, electrical, plumbing, or mechanical) is involved in the project. Westminster issues permits for a project, not based on trade. Subcontractor permit and plan review fees are calculated as a percentage of the general building permit and plan review fees. For work involving more than one primary trade, contact the Building Division for permit costs.
Download a copy of the building permit fee schedule (PDF).
Water / Sewer Tap Fees
The City of Westminster charges tap fees (aka impact fees, system development charges, plant investment fees) for all new water and sewer connections into the City’s infrastructure system. Please be aware that tap fees must be paid when the building permit is issued. If the building's use changes in the future, tap fees will be recalculated, and additional tap fees may be due. Be sure to install and activate water meters as soon as possible to lock in the tap fee.
Tap fees are charged to new constructions to cover costs related to their impact on the City's utilities. Current customers do not pay tap fees.
Separate taps are required for each single-family detached home and attached unit, and for each multifamily and non-residential building. Buildings with mixed residential and commercial uses require separate taps for the residential and non-residential portions of the building. Irrigation for all non-single-family buildings and common areas within single-family developments requires separate irrigation taps unless total water use is less than 35,000 gallons per year.
Residential Tap Fees
Residential tap fees are scalable, meaning the price changes based on the size of the residence and irrigable area of the lot (Table 1). Tap fees for smaller homes on smaller lots cost less than those for larger homes on larger lots. Similarly, fees for multifamily projects with fewer bedrooms are lower than those with more bedrooms.